|
Participants
IGS Real-Time CfP Proposal Summary |
|---|
Source |
Country |
Tracking Station |
Data File Center |
Data Relay Center |
Analysis Center |
Associate AC |
AC Coordinator |
Network Management |
User |
| BKG | Germany | X (12) | X | X | X | X | |||
| GA | Australia | X (24) | X | X | X | X | X | ||
| DUT | The Netherlands | X (3) | |||||||
| FCT/UNESP | Brazil | X (4) | X | (X) | |||||
| CDDIS | USA | X | (X) | ||||||
| Chalmers | Sweden | X | |||||||
| DLR/GSOC | Germany | X | |||||||
| ESA/ESOC | Germany | X (10) | X | X | X | X | |||
| GEO++ | Germany | X | |||||||
| gAGE/UPC | Spain | X | |||||||
| GMV | Spain | X | |||||||
| UNAVCO | USA | X (TBD) | X | ||||||
| GNS | New Zealand | X (6) | |||||||
| U. Modena | Italy | X (1) | |||||||
| NERC | UK | X (1) | |||||||
| INRIM | Italy | X (1) | |||||||
| IIT | India | ? | X ? | X | |||||
| KASI | Korea | X (2) | X | X | X | X | |||
| U. Padova | Italy | X (5) | X | X | X | ||||
| Newcastle U. | UK | X (1) | X | ||||||
| ROB | Belgium | X (1) | X | ||||||
| Wrockaw | Poland | X (1) | |||||||
| Lantmateriet | Sweden | X (5) | |||||||
| Survey & Mapping | South Africa | X (2/3) | |||||||
| CTU Prague | Czech Republic | X | |||||||
| IGN | France | X (4) | X | X (F) | X (F) | X | |||
| DLR Neustrelitz | Germany | X (?) | X | X | X | X | X | ||
| JPL | USA | X | |||||||
| TU Vienna | Austria | X | |||||||
| IBGE | Brazil | X (7) | |||||||
| RIGTC | Czech Republic | X (1) | X | X | X | ||||
| NU Cordoba | Argentina | X (1) | X | X | |||||
| TU Darmstadt | Germany | X | |||||||
| NRCan | Canada | X (12) | X | X | X | X | |||
Totals: |
34 proposals |
24 (92+) |
11 |
9 |
11 |
5 |
2 |
7 |
11 |
|
|